| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Bicheng
Model Number : BIC-486.V1.0
Certification : UL, ISO9001, IATF16949
Place of Origin : CHINA
MOQ : 1PCS
Price : USD9.99-99.99
Payment Terms : T/T
Supply Ability : 5000PCS per month
Delivery Time : 8-9 working days
Packaging Details : Vacuum bags+Cartons
Base material : FR-4
Layer count : 2 layers
PCB thickness : 0.8 mm ±0.08
PCB size : 177 x 65 =6 UP
Solder mask : Matt blue
Silkscreen : White
Copper weight : 1oz
Surface finish : Selective hard gold on pads 10 u"

| PCB SIZE | 177 x 65 =6 UP |
| BOARD TYPE | Double sided PCB |
| Number of Layers | 2 layers |
| Surface Mount Components | YES |
| Through Hole Components | no |
| LAYER STACKUP | copper ------- 18um(0.5oz)+plate TOP layer |
| FR-4 0.7 mm | |
| copper ------- 18um(0.5oz)+plate BOT layer | |
| TECHNOLOGY | |
| Minimum Trace and Space: | 15 mil / 6.5 mil |
| Minimum / Maximum Holes: | 0.3 mm / 3.5 mm |
| Number of Different Holes: | 2 |
| Number of Drill Holes: | 35 |
| Number of Milled Slots: | 5 |
| Number of Internal Cutouts: | 0 |
| Impedance Control: | no |
| Number of Gold finger: | 0 |
| BOARD MATERIAL | |
| Glass Epoxy: | FR-4 Tg150℃, er<5.4.IT-158, ITEQ Supplied |
| Final foil external: | 1 oz |
| Final foil internal: | 0 oz |
| Final height of PCB: | 0.8 mm ±0.08 |
| PLATING AND COATING | |
| Surface Finish | Selective hard gold on pads 10 u" |
| Solder Mask Apply To: | TOP and Bottom, 12micron Minimum |
| Solder Mask Color: | Matt blue, KSM-S6189BLM1 |
| Solder Mask Type: | LPSM |
| CONTOUR/CUTTING | Routing, v-cut |
| MARKING | |
| Side of Component Legend | TOP |
| Colour of Component Legend | White, IJR-4000 MW300, Taiyo brand |
| Manufacturer Name or Logo: | Marked on the board in a conductor and leged FREE AREA |
| VIA | Plated through hole(PTH), minimum size 0.3mm. |
| FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
| DIMENSION TOLERANCE | |
| Outline dimension: | 0.0059" |
| Board plating: | 0.0029" |
| Drill tolerance: | 0.002" |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |

| Parameter | Value |
| Layer Counts | 1-32 |
| Substrate Material | FR-4(including High Tg 170, High CTI>600V); Aluminum based; Copper based; Rogers RO4350B, RO4003C, RO3003, RO3006, RO3010, RO3210 etc.; Rogers RT/duroid 5880, RT/duroid 5870, RT/duroid 6002, RT/duroid 6010 etc..; Taconic TLX-8, TLY-5, RF-35TC, TLF-35 etc..; Arlon AD450, AD600 etc; PTFE F4B DK2.2, DK2.65 etc..; Polyimide and PET. |
| Maximum Size | Flying test: 900*600mm, Fixture test 460*380mm, No test 1100*600mm |
| Board Outline Tolerance | ±0.0059" (0.15mm) |
| PCB Thickness | 0.0157" - 0.3937" (0.40mm--10.00mm) |
| Thickness Tolerance(T≥0.8mm) | ±8% |
| Thickness Tolerance(t<0.8mm) | ±10% |
| Insulation Layer Thickness | 0.00295" - 0.1969" (0.075mm--5.00mm) |
| Minimum Track | 0.003" (0.075mm) |
| Minimum Space | 0.003" (0.075mm) |
| Outer Copper Thickness | 35µm--420µm (1oz-12oz) |
| Inner Copper Thickness | 17µm--420µm (0.5oz - 12oz) |
| Drill Hole(Mechanical) | 0.0059" - 0.25" (0.15mm--6.35mm) |
| Finished Hole(Mechanical) | 0.0039"-0.248" (0.10mm--6.30mm) |
| DiameterTolerance(Mechanical) | 0.00295" (0.075mm) |
| Registration (Mechanical) | 0.00197" (0.05mm) |
| Aspect Ratio | 12:1 |
| Solder Mask Type | LPI |
| Min Soldermask Bridge | 0.00315" (0.08mm) |
| Min Soldermask Clearance | 0.00197" (0.05mm) |
| Plug via Diameter | 0.0098" - 0.0236" (0.25mm--0.60mm) |
| Impedance Control Tolerance | ±10% |
| Surface Finish | HASL,HASL LF,ENIG,Imm Tin,Imm Ag, OSP, Gold Finger |
|
|
Hard Gold 0.8mm Medical Equipment PCB FR4 Circuit Board Images |